Other categories in this section:
| Code | Size (mm) H x W x D | Price (inc. VAT) |
|---|---|---|
| 01/3280a | 1981 x 610 x 35 | £191.73 |
| 01/3280b | 1981 x 686 x 35 | £191.73 |
| 01/3280c | 1981 x 762 x 35 | £191.73 |
| 01/3280d | 2032 x 813 x 35 | £191.73 |
| 01/3280e | 1981 x 838 x 35 | £191.73 |
Pattern 10 Obscure Pattern 10 clear Pattern 10 Shaker 4 panel
Shaker 4 panel fire door Palermo Glazed Palermo Shaker glazed

click on the icon below for information relating to care of joinery products
For information on finishing products visit:-
www.sadolin.co.uk
www.sikkens.co.uk
For information on other products and services from ejoinery use the links below:-